Where they lean
The three questions that split this election: money, growth, and Woodfibre LNG & climate. Each line runs between two opposite views.
Candidates with the same score are stacked under each other. A dashed ring means we only had one public statement to go on. Tap a face to open that candidate’s page.
Money runs left to right. Woodfibre LNG & climate runs bottom to top. Tap a dot for details.
Tap any dot above to see the details here.
Not on the chart
These candidates have no public record yet on money, on Woodfibre LNG and climate, or on both — so we can’t place them fairly. That is not a judgment of them; several appear on the lines above.
Every candidate, in words
| Candidate | Money | Growth | Woodfibre LNG & climate |
|---|---|---|---|
| Daniel Deal for mayor | in the middle | clearly “build more, faster” | leans “tough on lng, climate first” |
| Sean Easton for mayor | in the middle | in the middle | leans “tough on lng, climate first” |
| Jenna Stoner for mayor | leans “invest in services” | leans “build more, faster” | leans “tough on lng, climate first” |
| Eric Andersen | leans “invest in services” | in the middle | leans “work with industry” |
| Ian Brown | leans “invest in services” | no public record | no public record |
| Kieran Brownie | no public record | no public record | no public record |
| Janice DesJardins | leans “hold taxes down” | no public record | leans “tough on lng, climate first” |
| Sarah Ellis | leans “invest in services” | leans “build more, faster” | no public record |
| John French | leans “invest in services” | clearly “build more, faster” | leans “work with industry” |
| Sean Goodwin | no public record | leans “build more, faster” | leans “work with industry” |
| Andrew Hamilton | in the middle | leans “build more, faster” | in the middle |
| A. John Lowe | no public record | no public record | no public record |
| Anders Ourom | no public record | no public record | no public record |
| Luc Perreault | no public record | no public record | no public record |
| Chris Pettingill | clearly “invest in services” | in the middle | clearly “tough on lng, climate first” |
| Laura Prosko | clearly “hold taxes down” | clearly “build more, faster” | in the middle |
| Chris Ryan | no public record | no public record | no public record |
| Shaun Veltkamp | no public record | leans “build more, faster” | no public record |
Why not “left vs. right” or “authoritarian vs. libertarian”?
Those labels come from national politics. Town councils don’t vote on civil liberties, candidates here don’t run for parties, and almost none of them have said anything about policing. Rather than guess, every position on this page is calculated from the candidate’s sourced answers to the same statements used in the quiz. Anyone who hasn’t spoken publicly on a topic is left off that line — not parked in the middle.












Anders Ourom
Luc Perreault