Squamish election results 2026
Official results. Declared by the District’s Chief Election Officer on October 21, 2026 at 2:30 p.m.
8,881 people voted on October 17, 2026, a turnout of 45.33% of 19,591 eligible voters. [District of Squamish]
Mayor 1 elected
Council 6 elected
School trustees 2 elected for Squamish, School District 48
How people voted: mail, advance and election day
8,778 votes for mayor: 2,894 at advance voting, 5,759 on election day and 125 by mail or special voting.
Mayor
| Candidate | Advance | Voting day | Total | |
|---|---|---|---|---|
| Sean Easton | 52 | 1,169 | 2,460 | 3,681 |
| Jenna Stoner | 53 | 1,237 | 2,216 | 3,506 |
| Daniel Deal | 20 | 488 | 1,083 | 1,591 |
Council
| Candidate | Advance | Voting day | Total | |
|---|---|---|---|---|
| Sarah Ellis | 80 | 1,615 | 2,804 | 4,499 |
| Eric Andersen | 49 | 1,360 | 2,442 | 3,851 |
| Laura Prosko | 41 | 1,270 | 2,517 | 3,828 |
| Luc Perreault | 47 | 1,279 | 2,459 | 3,785 |
| Shaun Veltkamp | 45 | 1,348 | 2,361 | 3,754 |
| Janice DesJardins | 37 | 1,211 | 2,440 | 3,688 |
| A. John Lowe | 28 | 867 | 2,117 | 3,012 |
| Anders Ourom | 39 | 934 | 2,002 | 2,975 |
| John French | 41 | 937 | 1,719 | 2,697 |
| Ian Brown | 55 | 972 | 1,621 | 2,648 |
| Andrew Hamilton | 49 | 994 | 1,564 | 2,607 |
| Chris Pettingill | 53 | 900 | 1,507 | 2,460 |
| Sean Goodwin | 15 | 588 | 1,199 | 1,802 |
| Kieran Brownie | 28 | 500 | 1,104 | 1,632 |
| Chris Ryan | 24 | 286 | 767 | 1,077 |
2022 results
6,718 ballots were cast, a turnout of 39.73% of 16,910 eligible voters. [official results]
Mayor
| Candidate | Votes | |
|---|---|---|
| Armand Victor Hurford | 4,436 | Elected |
| Mike Young (Squamish First) | 1,184 | |
| Deanna Kalkalilh Lewis | 1,044 |
Council (6 elected)
| Candidate | Votes | |
|---|---|---|
| Jenna Stoner | 4,094 | Elected |
| Eric Andersen | 3,642 | Elected |
| Lauren Greenlaw | 3,567 | Elected |
| Chris Pettingill | 3,316 | Elected |
| Andrew Hamilton | 3,071 | Elected |
| John French | 3,053 | Elected |
| Christina Walsh | 2,532 | |
| Gord Addison | 2,410 | |
| Rajan Hans (Squamish First) | 1,981 | |
| Adrien Byrne (Squamish First) | 1,345 |
2018 results
7,024 ballots were cast, a turnout of 47.8% of 14,695 eligible voters. [official results]
Mayor
| Candidate | Votes | |
|---|---|---|
| Karen Elliott | 2,273 | Elected |
| Jeff Cooke | 1,674 | |
| Susan Chapelle | 1,625 | |
| Paul Lalli | 1,369 | |
| Tess Linsley | 21 |
Council (6 elected)
| Candidate | Votes | |
|---|---|---|
| Doug Race | 3,780 | Elected |
| Jenna Stoner | 3,245 | Elected |
| Armand Hurford | 2,728 | Elected |
| Eric Andersen | 2,075 | Elected |
| John French | 2,020 | Elected |
| Chris Pettingill | 1,822 | Elected |
| Sacha Fabry | 1,820 | |
| Rajan Hans | 1,726 | |
| Stephen Fryer | 1,593 | |
| Edward Archibald | 1,483 | |
| Bianca Peters | 1,455 | |
| Paul Dosanjh | 1,444 | |
| Mike Young | 1,406 | |
| Alanna Gillis | 1,238 | |
| Janice D. MacLean | 1,181 | |
| Rick McKinney | 1,085 | |
| Terrill Patterson | 787 | |
| Jacquie Menezes | 707 | |
| Lee O'Callaghan | 632 | |
| Phil Audet | 419 | |
| Ron Bahm | 379 | |
| Kevin Jewell | 326 |
Past results are from the District of Squamish’s signed final determinations. 2026 numbers are from the District’s results page; see the District election page for the official record.
Get it by email, once a week
Every Friday morning: what council decided that week and what’s coming up. Plain words, nothing else. Unsubscribe any time.
Sent by Squamish Voters (Jeff Kirdeikis, Squamish, B.C.). We never share your address. See this week’s email.






